<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Utah SEO Marketing Blog</title>
	<atom:link href="http://www.marketingmorgan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingmorgan.com</link>
	<description>Real examples of SEO, SEM, and other internet marketing strategies</description>
	<lastBuildDate>Tue, 01 Jun 2010 19:47:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Six Web Analytics Metrics by Leonardo Endo</title>
		<link>http://www.marketingmorgan.com/user-centered-design/web-analytics-metrics/comment-page-1/#comment-220</link>
		<dc:creator>Leonardo Endo</dc:creator>
		<pubDate>Tue, 01 Jun 2010 19:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingmorgan.com/?p=91#comment-220</guid>
		<description>nice post. amongst the metrics given, I would always give more time and attention on the keywords. Success of a site depends more on the keywords used more than anything else.</description>
		<content:encoded><![CDATA[<p>nice post. amongst the metrics given, I would always give more time and attention on the keywords. Success of a site depends more on the keywords used more than anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Web Analytics Metrics by Andyee</title>
		<link>http://www.marketingmorgan.com/user-centered-design/web-analytics-metrics/comment-page-1/#comment-217</link>
		<dc:creator>Andyee</dc:creator>
		<pubDate>Mon, 03 May 2010 18:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingmorgan.com/?p=91#comment-217</guid>
		<description>I like when people are longer than 5 minutes on my blog. This means that i&#039;m doing something right.

Nice post!</description>
		<content:encoded><![CDATA[<p>I like when people are longer than 5 minutes on my blog. This means that i&#8217;m doing something right.</p>
<p>Nice post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Friendly Footers by Vickie Tisdale</title>
		<link>http://www.marketingmorgan.com/seo/seo-friendly-footers/comment-page-1/#comment-216</link>
		<dc:creator>Vickie Tisdale</dc:creator>
		<pubDate>Mon, 03 May 2010 08:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingmorgan.com/seo/seo-friendly-footers/#comment-216</guid>
		<description>Our website is focused on providing web design, web development, seo or search engine optimization, email marketing, and social marketing services.</description>
		<content:encoded><![CDATA[<p>Our website is focused on providing web design, web development, seo or search engine optimization, email marketing, and social marketing services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Web Analytics Metrics by gadeskilte</title>
		<link>http://www.marketingmorgan.com/user-centered-design/web-analytics-metrics/comment-page-1/#comment-215</link>
		<dc:creator>gadeskilte</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingmorgan.com/?p=91#comment-215</guid>
		<description>i full agree with adam.. 
But thanks for a great post:)</description>
		<content:encoded><![CDATA[<p>i full agree with adam..<br />
But thanks for a great post:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Web Analytics Metrics by Adam</title>
		<link>http://www.marketingmorgan.com/user-centered-design/web-analytics-metrics/comment-page-1/#comment-206</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingmorgan.com/?p=91#comment-206</guid>
		<description>These are great, but I think visitors is a declining metric.  Visitors can change so easily by changing a browser, deleting cookies, using multiple devices, etc...  I&#039;ve now changed from Visitors to Visits.  Here is why, http://blogs.omniture.com/2008/05/19/at-last-vindication-on-visits-vs-unique-visitors/.

Also, apart from conversions, I think it&#039;s good to have something that shows what affects conversions most, whether it be a site tool, a specific referrer, a specific paid campaign, etc...  That way you can more effectively channel advertising efforts and the design on the site.

Thanks for the post!</description>
		<content:encoded><![CDATA[<p>These are great, but I think visitors is a declining metric.  Visitors can change so easily by changing a browser, deleting cookies, using multiple devices, etc&#8230;  I&#8217;ve now changed from Visitors to Visits.  Here is why, <a href="http://blogs.omniture.com/2008/05/19/at-last-vindication-on-visits-vs-unique-visitors/">http://blogs.omniture.com/2008/05/19/at-last-vindication-on-visits-vs-unique-visitors/</a>.</p>
<p>Also, apart from conversions, I think it&#8217;s good to have something that shows what affects conversions most, whether it be a site tool, a specific referrer, a specific paid campaign, etc&#8230;  That way you can more effectively channel advertising efforts and the design on the site.</p>
<p>Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Adwords Campaign Optimizer Review by Hutopaoip</title>
		<link>http://www.marketingmorgan.com/ppc/google-adwords-campaign-optimizer-review/comment-page-1/#comment-199</link>
		<dc:creator>Hutopaoip</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingmorgan.com/ppc/google-adwords-campaign-optimizer-review/#comment-199</guid>
		<description>﻿Nearby are more or less myths in the field of affiliate marketing, which appeal to a group of folks to it believing they are real. In the beginning is they think running an online small business is painless and following, they think to facilitate one can make a wealth through online marketing in an the twinkling of an eye. Probably not even 10% of individuals who are into affiliate marketing became rich overnight. There may well be selected who fortunately achieved overwhelming victory in merely a quick span of period afterward setting up an affiliate program, but not a many of them can for sure say they simply had chance. Anybody who is doing well in this type of establishment would say he worked tough to get a hold to where he is now. Achievement in affiliate marketing requires time and difficult product, but it�s worth it. If you are thinking of starting an affiliate program, one of the factors you hold to consider is having your own website, not just an ordinary website but a authority looking one. Number one, you should have already certain on the theme otherwise topic of your site. It would occur better if you already come up with an idea what products or services to promote since this would help you plan the design and lay-out of your net pages. After that, what you need do is pick out a domain name and make it hosted. The domain name is a unique name used to label the real address of your site on the net. Pick out a top level domain or extension, such as .Com as it is more widely held. In choosing your web host, take note of the security of servers and up time property. At this moment, you can begin building your webpages. Don�t be crestfallen as you know a hardly in this subject. You can make use of blogs like blogger.Com or wordpres self-hosted blog in favor of your website. You will after that need to create content designed for your site. In the content building process, you may perhaps in addition expand your awareness in Information Technology and the help of computers, softwares and the net. At the same time as you educate yourself in these fields, you are increasing your advantage in opposition to other affiliate marketers.</description>
		<content:encoded><![CDATA[<p>﻿Nearby are more or less myths in the field of affiliate marketing, which appeal to a group of folks to it believing they are real. In the beginning is they think running an online small business is painless and following, they think to facilitate one can make a wealth through online marketing in an the twinkling of an eye. Probably not even 10% of individuals who are into affiliate marketing became rich overnight. There may well be selected who fortunately achieved overwhelming victory in merely a quick span of period afterward setting up an affiliate program, but not a many of them can for sure say they simply had chance. Anybody who is doing well in this type of establishment would say he worked tough to get a hold to where he is now. Achievement in affiliate marketing requires time and difficult product, but it�s worth it. If you are thinking of starting an affiliate program, one of the factors you hold to consider is having your own website, not just an ordinary website but a authority looking one. Number one, you should have already certain on the theme otherwise topic of your site. It would occur better if you already come up with an idea what products or services to promote since this would help you plan the design and lay-out of your net pages. After that, what you need do is pick out a domain name and make it hosted. The domain name is a unique name used to label the real address of your site on the net. Pick out a top level domain or extension, such as .Com as it is more widely held. In choosing your web host, take note of the security of servers and up time property. At this moment, you can begin building your webpages. Don�t be crestfallen as you know a hardly in this subject. You can make use of blogs like blogger.Com or wordpres self-hosted blog in favor of your website. You will after that need to create content designed for your site. In the content building process, you may perhaps in addition expand your awareness in Information Technology and the help of computers, softwares and the net. At the same time as you educate yourself in these fields, you are increasing your advantage in opposition to other affiliate marketers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Web Analytics Metrics by Kukri</title>
		<link>http://www.marketingmorgan.com/user-centered-design/web-analytics-metrics/comment-page-1/#comment-198</link>
		<dc:creator>Kukri</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingmorgan.com/?p=91#comment-198</guid>
		<description>Great! Thanks for the great informative post and you effort.
I think the above article is valuable for all concerned people. For me the Informations are really really useful. I&#039;ve Bookmarked this page for future reference.

Thank you
Robin Kukri</description>
		<content:encoded><![CDATA[<p>Great! Thanks for the great informative post and you effort.<br />
I think the above article is valuable for all concerned people. For me the Informations are really really useful. I&#8217;ve Bookmarked this page for future reference.</p>
<p>Thank you<br />
Robin Kukri</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Redesign SEO Checklist by Cnn</title>
		<link>http://www.marketingmorgan.com/seo/website-redesign-seo-checklist/comment-page-1/#comment-193</link>
		<dc:creator>Cnn</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingmorgan.com/seo/website-redesign-seo-checklist/#comment-193</guid>
		<description>Thanks for this great post!</description>
		<content:encoded><![CDATA[<p>Thanks for this great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Redesign SEO Checklist by Kavin Arora</title>
		<link>http://www.marketingmorgan.com/seo/website-redesign-seo-checklist/comment-page-1/#comment-186</link>
		<dc:creator>Kavin Arora</dc:creator>
		<pubDate>Fri, 05 Feb 2010 11:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingmorgan.com/seo/website-redesign-seo-checklist/#comment-186</guid>
		<description>This is really very good and helpful seo check list.</description>
		<content:encoded><![CDATA[<p>This is really very good and helpful seo check list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Friendly Footers by Orion SEO</title>
		<link>http://www.marketingmorgan.com/seo/seo-friendly-footers/comment-page-1/#comment-183</link>
		<dc:creator>Orion SEO</dc:creator>
		<pubDate>Sat, 23 Jan 2010 14:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingmorgan.com/seo/seo-friendly-footers/#comment-183</guid>
		<description>Footer links nowadays is not anymore effective that is why SEOMoz made a post and share this. i have been noticed that the editorial links or what we call contextual links is more effective for onpage optimization.</description>
		<content:encoded><![CDATA[<p>Footer links nowadays is not anymore effective that is why SEOMoz made a post and share this. i have been noticed that the editorial links or what we call contextual links is more effective for onpage optimization.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
